<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilluminate &#187; jquery</title>
	<atom:link href="http://www.gilluminate.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilluminate.com</link>
	<description>By Jason Gill</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using JQuery to enable optgroup in CForms</title>
		<link>http://www.gilluminate.com/2011/08/08/using-jquery-to-enable-optgroup-in-cforms/</link>
		<comments>http://www.gilluminate.com/2011/08/08/using-jquery-to-enable-optgroup-in-cforms/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:30:26 +0000</pubDate>
		<dc:creator>Jason Gill</dc:creator>
				<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[CForms]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gilluminate.com/?p=5941</guid>
		<description><![CDATA[CForms II is an extremely robust and useful plugin for WordPress. One of the main frustrations I&#8217;ve noticed people have with it is the lack of optgroup support with select boxes. I wrote this little piece of JQuery code that will allow you to enable optgroup: if($(".cform").length!=0){ $(".cform select option").each(function(){ if($(this).val() == "groupstart"){ var label [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deliciousdays.com/cforms-plugin/">CForms II</a> is an extremely robust and useful plugin for WordPress. One of the main frustrations I&#8217;ve noticed people have with it is the lack of optgroup support with select boxes. I wrote this little piece of JQuery code that will allow you to enable optgroup:</p>
<pre>if($(".cform").length!=0){
  $(".cform select option").each(function(){
    if($(this).val() == "groupstart"){
      var label = $(this).text();
      $(this).nextUntil('option[value|="groupend"]')
        .wrapAll("&amp;lt;optgroup label='"+label+"' /&amp;gt;");
      $(this).detach();
    }
  });
  $('option[value|="groupend"]').detach();
}</pre>
<p>Once you have that code in place, all you need to do is add <em>groupstart</em> and <em>groupend</em> codes to your cforms settings for your select box. For the <em>groupstart</em> you will add it as though it were just another option, with the label being the label you want for your group, and the value being the literal string &#8220;groupstart.&#8221; For the groupend, it doesn&#8217;t matter what the label is, as long as the value is &#8220;groupend.&#8221; It&#8217;s easiest just to use groupend as the label, and leaving the value empty so that CForms will automatically use the label as the value.</p>
<p>Here&#8217;s an example of how to form your CForms settings in conjunction with the JQuery code above:</p>
<p>Color#Choose|#Warm Colors|groupstart#red#orange#yellow#groupend#Cool Colors|groupstart#blue#green#purple#groupend#brown#black#white</p>
<p>Which will result in the following:<br />
<img class="size-full wp-image-5948" src="http://www.gilluminate.com/wp-content/uploads/optgroup-cforms.png" alt="" width="457" height="192" /></p>
<p>Let me know if this works as well for you as it did for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilluminate.com/2011/08/08/using-jquery-to-enable-optgroup-in-cforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery.easing [jQuery.easing.def] is not a function</title>
		<link>http://www.gilluminate.com/2011/06/06/jquery-easingjquery-easing-def-is-not-a-function/</link>
		<comments>http://www.gilluminate.com/2011/06/06/jquery-easingjquery-easing-def-is-not-a-function/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:02:22 +0000</pubDate>
		<dc:creator>Jason Gill</dc:creator>
				<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.gilluminate.com/?p=5933</guid>
		<description><![CDATA[Error: jQuery.easing [jQuery.easing.def] is not a function Is caused when JQuery javascript doesn&#8217;t load before the plugin js. To fix it, you just need to go into the jquery.easing.1.3.js file and wrap it with $(document).ready(function() { ... });]]></description>
			<content:encoded><![CDATA[<p>Error: jQuery.easing [jQuery.easing.def] is not a function</p>
<p>Is caused when JQuery javascript doesn&#8217;t load before the plugin js. To fix it, you just need to go into the jquery.easing.1.3.js file and wrap it with</p>
<pre>$(document).ready(function() {
...
});</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gilluminate.com/2011/06/06/jquery-easingjquery-easing-def-is-not-a-function/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using JQuery to reveal using a slide up effect</title>
		<link>http://www.gilluminate.com/2009/09/09/using-jquery-to-reveal-using-a-slide-up-effect/</link>
		<comments>http://www.gilluminate.com/2009/09/09/using-jquery-to-reveal-using-a-slide-up-effect/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:35:46 +0000</pubDate>
		<dc:creator>Jason Gill</dc:creator>
				<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.gilluminate.com/?p=5519</guid>
		<description><![CDATA[The slideUp() method in JQuery is intended to hide the element rather than reveal it. It is basically the opposite of slideDown() which &#8220;unhides&#8221; your element by sliding it down. As you can see on this blog, I have an &#8220;About Jason Gill&#8221; tab in my heading. When clicked, this tab reveals information about who [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://docs.jquery.com/Effects/slideUp">slideUp()</a> method in <a href="http://jquery.com/">JQuery</a> is intended to hide the element rather than reveal it. It is basically the opposite of <a href="http://docs.jquery.com/Effects/slideDown">slideDown()</a> which &#8220;unhides&#8221; your element by sliding it down.</p>
<p><del>As you can see on this blog, I have an &#8220;About Jason Gill&#8221; tab in my heading. When clicked, this tab reveals information about who I am by sliding upward.</del> In figuring out how to do this, I of course consulted the Google gods and came up with a lot of people asking how, but few people providing answers. So, I&#8217;ve decided to post the solution I finally came up with hoping it will benefit others.</p>
<p>Basically, I am using two different effects to create what looks like one effect. What you are seeing is essentially a slideDown() in conjunction with an <a href="http://docs.jquery.com/Effects/animate">animate()</a> effect. The animate() is literally moving the info box upward at the same speed it is sliding down (in my case, &#8220;slow&#8221;).  I just had to measure the height of the #about_me box and animate it upward exactly that many pixels (in my case it was 171 pixels). To close the box, I simply animate downward at the same rate I slideUp. Technically, I&#8217;m using animate in conjunction with <a href="http://docs.jquery.com/Effects/slideToggle">slideToggle()</a>, but you get the idea.</p>
<p>You can take a look at my source, but I&#8217;ll post the javascript here for your convenience:</p>
<pre>$(document).ready(function(){
	var opened = false;
	$("#about_tab").click(function(){
		if(opened){
			$("#about_me").animate({"top": "+=171px"}, "slow");
		}else{
			$("#about_me").animate({"top": "-=171px"}, "slow");
		}
		$("#about_content").slideToggle("slow");
		$("#about_tab .close").toggle();
		opened = opened ? false : true;
	});
});</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gilluminate.com/2009/09/09/using-jquery-to-reveal-using-a-slide-up-effect/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

